The section at the bottom of this page has links to useful information.
| HK:262A | A simple integrating sound level meter for Noise at Work with Leq and Peak(C) measured at the same time | £164/week | £33/day* | More details |
| ||||
| HK:264A+ | An integrating sound level meter with Leq, Peak(C) and Octave Bands for Noise at Work | £178/week | £36/day* | More details |
| ||||
| HK:161C | Data Logging Sound Level Meter with Real-time Octave Bands, C-A, Leq, Peak(C) and LEP,d calculator | £199/week | £40/day* | More details |
| ||||
| HK:110A/5 | doseBadge Personal Noise Dosemeter Kit for measuring workers noise exposure | £255/week | £51/day* | More details |
| ||||
| HK:110AIS/5 | Intrinsically Safe doseBadge Personal Noise Dosemeter Kit for measuring workers noise exposure | £290/week | £58/day* | More details |
| ||||
| HK:110A/10 | doseBadge Personal Noise Dosemeter Kit for measuring workers noise exposure | £485/week | £97/day* | More details |
| ||||
| HK:110A/7-BLK | doseBadge Personal Noise Dosemeter Kit for measuring workers noise exposure with black doseBadges | £295/week | £59/day* | More details |
| ||||
- All prices are subject to VAT where applicable.
- The prices quote include delivery and collection to/from a mainland UK address.
- All prices quotes are in Pounds Sterling (£ GBP)
- Click here for our full terms and conditions for rental and hire
Controlling noise at work : The Control of Noise at Work Regulations 2005 : Guidance on Regulations
Noise at work : Guidance for employers on the Control of Noise at Work Regulations 2005
